HSP3498OM - 70-72' Mopar B-Body/70-73 Barracuda, Challenger/63-64 Bel Air, Impala Rear Brake Hose; Rubber
Couldn't load pickup availability
- Type Brake Hoses
- Vendor Dorman Products
- SKU HSP3498OM
-
Make
- Chevrolet
- Plymouth
- Dodge
-
Model
- Bel Air
- Impala
- Biscayne
- Belvedere
- Satellite
- Coronet
- Charger
- GTX
- Road Runner
- Challenger
- Barracuda
-
Year
- 1963
- 1964
- 1970
- 1971
- 1972
- 1973
Do you have questions about this product?
HSP3498OM - 70-72 Mopar B-Body/ 70-73 Barracuda, Challenger; Front hose, Disc, 2req'd/ 63-64 Bel Air, Impala; Rear hose: Brake Hose; Rubber
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|
| 1973 | Dodge | Challenger | Front Left; Front Right | ||
| 1973 | Plymouth | Barracuda | Front Left; Front Right | ||
| 1973 | Plymouth | Cuda | Front Left; Front Right | ||
| 1972 | Chrysler | Imperial | Front Left; Front Right | ||
| 1972 | Chrysler | New Yorker | Front Left; Front Right | ||
| 1972 | Chrysler | Newport | Front Left; Front Right | ||
| 1972 | Chrysler | Town and Country | Front Left; Front Right | ||
| 1972 | Dodge | Challenger | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Dodge | Charger | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Dodge | Coronet | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Dodge | Monaco | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Dodge | Polara | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Barracuda | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Cuda | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Fury | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Fury I | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Fury II | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Fury III | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Gran Fury | Front Disc Brakes | Front Left; Front Right | |
| 1972 | Plymouth | Satellite | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Chrysler | 300 | Front Left; Front Right | ||
| 1971 | Chrysler | Imperial | Front Left; Front Right | ||
| 1971 | Chrysler | New Yorker | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Chrysler | Newport | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Chrysler | Town and Country | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Dodge | Challenger | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Dodge | Charger | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Dodge | Coronet | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Dodge | Monaco | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Dodge | Polara | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Barracuda | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Cuda | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Fury | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Fury I | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Fury II | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Fury III | Front Disc Brakes | Front Left; Front Right | |
| 1971 | Plymouth | Satellite | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Chrysler | 300 | Front Left; Front Right | ||
| 1970 | Chrysler | Imperial | Front Left; Front Right | ||
| 1970 | Chrysler | New Yorker | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Chrysler | Newport | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Chrysler | Town and Country | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Dodge | Challenger | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Dodge | Charger | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Dodge | Coronet | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Dodge | Monaco | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Dodge | Polara | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Barracuda | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Belvedere | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Cuda | Front Disc Brakes |
Front Left; Front Right |
| 1970 | Plymouth | Fury | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Fury I | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Fury II | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | Fury III | Front Disc Brakes | Front Left; Front Right | |
| 1970 | Plymouth | GTX | Front Left; Front Right | ||
| 1970 | Plymouth | Satellite | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Chrysler | 300 | Front Left; Front Right | ||
| 1969 | Chrysler | New Yorker | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Chrysler | Newport | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Chrysler | Town and Country | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Dodge | Monaco | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Dodge | Polara | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Plymouth | Fury | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Plymouth | Fury I | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Plymouth | Fury II | Front Disc Brakes | Front Left; Front Right | |
| 1969 | Plymouth | Fury III | Front Disc Brakes | Front Left; Front Right | |
| 1964 | Chevrolet | Bel Air | Rear Left; Rear Right | ||
| 1964 | Chevrolet | Biscayne | Rear Left; Rear Right | ||
| 1964 | Chevrolet | Impala | Rear Left; Rear Right | ||
| 1964 | Pontiac | Bonneville | Rear Left; Rear Right | Canadian Market | |
| 1964 | Pontiac | Catalina | Rear Left; Rear Right | Canadian Market | |
| 1964 | Pontiac | Star Chief | Rear Left; Rear Right | Canadian Market | |
| 1963 | Buick | Special | Front Left; Front Right | ||
| 1963 | Chevrolet | Bel Air | Rear Left; Rear Right | 14.25 In. Length | |
| 1963 | Chevrolet | Biscayne | Rear Left; Rear Right | 14.25 In. Length | |
| 1963 | Chevrolet | Impala | Rear Left; Rear Right | 14.25 In. Length | |
| 1962 | Buick | Special | Front Left; Front Right | ||
| 1961 | Buick | Special | Front Left; Front Right |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.