You can look up your order by entering the order number and your email here.


HSP1225OM- 55-69 Multi-Application Front Drum Brake Hose; See Full Description for More Information; Rubber
Description
HSP1225OM- 55-69 Multi-Application Front Drum Brake Hose; See Full Description for More Information; Rubber
Brake Hydraulic Hose
Application Summary: CHRYSLER 1974-72, CHRYSLER 1969-62, GENERAL MOTORS 1969-61
1974 | Dodge | W200 Pickup | Front Left Outer; Front Right Outer | 3,500 Lb. Axle | |
1973 | Dodge | W200 Pickup | Front Left Outer; Front Right Outer | 3,500 Lb. Axle | |
1972 | Dodge | W200 Pickup | Front Left Outer; Front Right Outer | 3,500 Lb. Axle | |
1969 | Chrysler | New Yorker | Front Drum Brakes | Front Left; Front Right | |
1969 | Chrysler | Newport | Front Drum Brakes | Front Left; Front Right | |
1969 | Chrysler | Town and Country | Front Drum Brakes | Front Left; Front Right | |
1969 | Dodge | Charger | Front Drum Brakes | Front Left; Front Right | |
1969 | Dodge | Coronet | Front Drum Brakes | Front Left; Front Right | |
1969 | Dodge | Dart | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1969 | Dodge | Monaco | Front Drum Brakes | Front Left; Front Right | |
1969 | Dodge | Polara | Front Drum Brakes | Front Left; Front Right | |
1969 | Oldsmobile | 98 | Front Drum Brakes | Front Left; Front Right | |
1969 | Oldsmobile | Delta 88 | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1969 | Plymouth | Belvedere | Front Drum Brakes | Rear Left; Rear Right | |
1969 | Plymouth | Fury | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Fury I | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Fury II | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Fury III | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | GTX | Front Left; Front Right | ||
1969 | Plymouth | GTX | Front Drum Brakes | Rear Left; Rear Right | |
1969 | Plymouth | Road Runner | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Satellite | Front Drum Brakes | Front Left; Front Right | |
1969 | Plymouth | Valiant | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1968 | Chrysler | 300 | Front Left; Front Right | ||
1968 | Chrysler | New Yorker | Front Drum Brakes | Front Left; Front Right | |
1968 | Chrysler | Newport | Front Drum Brakes | Front Left; Front Right | |
1968 | Chrysler | Town and Country | Front Drum Brakes | Front Left; Front Right | |
1968 | Dodge | Charger | Front Drum Brakes | Front Left; Front Right | |
1968 | Dodge | Coronet | Front Drum Brakes | Front Left; Front Right | |
1968 | Dodge | Dart | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1968 | Dodge | Monaco | Front Drum Brakes | Front Left; Front Right | |
1968 | Dodge | Polara | Front Drum Brakes | Front Left; Front Right | |
1968 | Oldsmobile | 98 | Front Drum Brakes | Front Left; Front Right | |
1968 | Oldsmobile | Delmont 88 | Front Drum Brakes | Front Left; Front Right | |
1968 | Oldsmobile | Delta 88 | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1968 | Plymouth | Belvedere | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Fury | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Fury I | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Fury II | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Fury III | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | GTX | Front Left; Front Right | ||
1968 | Plymouth | Road Runner | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Satellite | Front Drum Brakes | Front Left; Front Right | |
1968 | Plymouth | Valiant | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1967 | Chrysler | 300 | Front Left; Front Right | ||
1967 | Chrysler | New Yorker | Front Drum Brakes | Front Left; Front Right | |
1967 | Chrysler | Newport | Front Drum Brakes | Front Left; Front Right | |
1967 | Chrysler | Town and Country | Front Drum Brakes | Front Left; Front Right |
1967 | Dodge | Charger | Front Drum Brakes | Front Left; Front Right | |
1967 | Dodge | Coronet | Front Drum Brakes | Front Left; Front Right | |
1967 | Dodge | Dart | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1967 | Dodge | Monaco | Front Drum Brakes | Front Left; Front Right | |
1967 | Dodge | Polara | Front Drum Brakes | Front Left; Front Right | |
1967 | Oldsmobile | 98 | Front Left; Front Right | ||
1967 | Oldsmobile | Delmont 88 | Front Left; Front Right | ||
1967 | Oldsmobile | Delta 88 | Front Left; Front Right | ||
1967 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1967 | Plymouth | Belvedere | Front Left; Front Right | ||
1967 | Plymouth | Fury | Front Drum Brakes | Front Left; Front Right | |
1967 | Plymouth | Fury II | Front Drum Brakes | Front Left; Front Right | |
1967 | Plymouth | Fury III | Front Drum Brakes | Front Left; Front Right | |
1967 | Plymouth | GTX | Front Drum Brakes | Front Left; Front Right | |
1967 | Plymouth | Satellite | Front Drum Brakes | Front Left; Front Right | |
1967 | Plymouth | Valiant | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1966 | Chrysler | 300 | Front Left; Front Right | ||
1966 | Chrysler | New Yorker | Front Drum Brakes | Front Left; Front Right | |
1966 | Chrysler | Newport | Front Drum Brakes | Front Left; Front Right | |
1966 | Chrysler | Town and Country | Front Drum Brakes | Front Left; Front Right | |
1966 | Dodge | Charger | Front Left; Front Right | ||
1966 | Dodge | Coronet | Front Left; Front Right | ||
1966 | Dodge | Dart | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1966 | Dodge | Monaco | Front Drum Brakes | Front Left; Front Right | |
1966 | Dodge | Polara | Front Drum Brakes | Front Left; Front Right | |
1966 | Oldsmobile | 98 | Front Left; Front Right | ||
1966 | Oldsmobile | Delta 88 | Front Left; Front Right | ||
1966 | Oldsmobile | Dynamic 88 | Front Left; Front Right | ||
1966 | Oldsmobile | Jetstar 88 | Front Left; Front Right | ||
1966 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1966 | Plymouth | Belvedere | Front Left; Front Right | ||
1966 | Plymouth | Fury | Front Left; Front Right | ||
1966 | Plymouth | Fury II | Front Left; Front Right | ||
1966 | Plymouth | Fury III | Front Left; Front Right | ||
1966 | Plymouth | Satellite | Front Left; Front Right | ||
1966 | Plymouth | Valiant | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1965 | Chrysler | 300 | Front Left; Front Right | ||
1965 | Chrysler | New Yorker | Front Left; Front Right | ||
1965 | Chrysler | Newport | Front Drum Brakes | Front Left; Front Right | |
1965 | Chrysler | Town and Country | Front Left; Front Right | ||
1965 | Dodge | 880 | Front Left; Front Right | ||
1965 | Dodge | Coronet | Front Left; Front Right | ||
1965 | Dodge | Dart | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1965 | Dodge | Monaco | Front Left; Front Right | ||
1965 | Dodge | Polara | Front Left; Front Right | ||
1965 | Oldsmobile | 98 | Front Left; Front Right | ||
1965 | Oldsmobile | Delta 88 | Front Left; Front Right | ||
1965 | Oldsmobile | Dynamic 88 | Front Left; Front Right | ||
1965 | Oldsmobile | Jetstar 88 | Front Left; Front Right | ||
1965 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1965 | Plymouth | Belvedere | Front Left; Front Right | ||
1965 | Plymouth | Fury | Front Left; Front Right | ||
1965 | Plymouth | Fury II | Front Left; Front Right | ||
1965 | Plymouth | Fury III | Front Left; Front Right | ||
1965 | Plymouth | Satellite | Front Left; Front Right | ||
1965 | Plymouth | Valiant | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1964 | Buick | Electra | Front Left; Front Right | ||
1964 | Buick | LeSabre | Front Left; Front Right | ||
1964 | Buick | Wildcat | Front Left; Front Right | ||
1964 | Chrysler | 300 | Front Left; Front Right | ||
1964 | Chrysler | New Yorker | Front Left; Front Right | ||
1964 | Chrysler | Newport | Front Left; Front Right | ||
1964 | Chrysler | Town and Country | Front Left; Front Right | ||
1964 | Dodge | 880 | Front Left; Front Right | ||
1964 | Dodge | Polara | Front Left; Front Right | ||
1964 | Plymouth | Barracuda | Front Drum Brakes | Front Left; Front Right | 10 In. Brakes |
1964 | Plymouth | Belvedere | Front Left; Front Right | ||
1964 | Plymouth | Fury | Front Left; Front Right | ||
1963 | Buick | Electra | Front Left; Front Right | ||
1963 | Buick | Invicta | Front Left; Front Right | ||
1963 | Buick | LeSabre | Front Left; Front Right | ||
1963 | Buick | Wildcat | Front Left; Front Right | ||
1963 | Chrysler | 300 | Front Left; Front Right | ||
1963 | Chrysler | New Yorker | Front Left; Front Right | ||
1963 | Chrysler | Newport | Front Left; Front Right | ||
1963 | Chrysler | Town and Country | Front Left; Front Right | ||
1963 | Dodge | 880 | Front Left; Front Right | ||
1963 | Dodge | Polara | Front Left; Front Right | ||
1963 | Plymouth | Belvedere | Front Left; Front Right | ||
1963 | Plymouth | Fury | Front Left; Front Right | ||
1962 | Buick | Electra | Front Left; Front Right | ||
1962 | Buick | Invicta | Front Left; Front Right | ||
1962 | Buick | LeSabre | Front Left; Front Right | ||
1962 | Dodge | Dart | Front Left; Front Right | ||
1962 | Dodge | Polara | Front Left; Front Right | ||
1962 | Oldsmobile | 98 | Front Left; Front Right | ||
1962 | Oldsmobile | Fiesta | Front Left; Front Right | ||
1962 | Oldsmobile | Jetfire | Front Left; Front Right | ||
1962 | Oldsmobile | Super 88 | Front Left; Front Right | ||
1962 | Plymouth | Belvedere | Front Left; Front Right | ||
1962 | Plymouth | Fury | Front Left; Front Right | ||
1961 | Oldsmobile | 98 | Front Left; Front Right | ||
1961 | Oldsmobile | Classic 98 | Front Left; Front Right | ||
1961 | Oldsmobile | Fiesta | Front Left; Front Right | ||
1961 | Oldsmobile | Super 88 | Front Left; Front Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific - manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured - materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design - made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
Bracket Material: | No Bracket Required |
---|---|
Color: | Black |
Describe Type: | Flexible Hose |
End 1 Fitting Material: | Treated Steel |
End 1 Fitting Type: | Male - 7/16"-20 |
End 2 Fitting Material: | Treated Steel |
End 2 Fitting Type: | Female - 3/8"-24 |
Gasket or Seal Included: | No |
Hose Material: | EPDM Rubber |
Jacket Material: | Rubber |
Mounting Hardware Included: | Not Required |
Package Contents: | Brake Hose |
Package Quantity: | 1 |
Packaging Type: | Box |
Total Length 1 (In): | 13.75 In. |
OE Numbers
DIRECT OE CROSS | |
---|---|
2200966 | CHRYSLER |
2208495 | CHRYSLER |
2467892 | CHRYSLER |
2534613 | CHRYSLER |
3461743 | CHRYSLER |
1350353 | GENERAL MOTORS |
767306 | GENERAL MOTORS |
9742518 | GENERAL MOTORS |
9746861 | GENERAL MOTORS |
9746863 | GENERAL MOTORS |
Warranty and Refund Policies
We would like to thank you for your business. We strive to offer a superior product and superior customer service. In the case that you are not satisfied with your purchase, contact our sales or technical team so that we can help correct the problem or assist you with our warranty and/or refund policies outlined below.
Warranty
All of our regular production products are guaranteed for the life of the product. Fine Lines is not responsible for failure due to environmental factors or incorrect use of our products. All other manufacturing errors or defects will be covered by a replacement product or a full refund in accordance with the Return and Refund Policy.
Returns
Please call our sales department at 1-800-778-8237 or email us at sales@sstubes.com before returning your order. Include a copy of your invoice with your return shipment. This practice allows us to process your return in a timely fashion and reduces the risk of lost shipments and information.
One of our salesmen will discuss the issues with your order or our product and give you further instructions on the return process. After we receive your return, it will be processed and inspected. A decision will be made based on the condition of the returned products and the circumstances of the return and you will be notified regarding your refund or replacement.
Refunds & Exchanges
Fine Lines will make the final decision when accepting returns and issuing refunds. However, listed below are the general guidelines:
- Uninstalled parts may be exchanged or returned with in 30 days of the purchase date.
- Parts that have already been installed will not be accepted for a return or exchange unless it has been determined that Fine Lines is at fault for sending the incorrect product.
- Parts that have been altered or used incorrectly will not be accepted for a return or exchange.
- All returned parts may be subject to a 15% restocking fee at the discretion of Fine Lines.
- Shipping cost will not be refunded if you decided the part is no longer needed or wanted.
- Custom products may not be returned or exchanged.
- If the parts you receive are incorrect or have been damaged during shipping, Fine Lines will replace or refund your order.
- Fine Lines will issue a return label for the customer to return an item when we are at fault.
- Customer is responsible to pay return/replacement shipping costs when Fine Lines is not at fault.
We strive to insure that every order that leaves our dock is complete and correct. But if we make a mistake, we would like to opportunity to make things right for you. Thank You.
Order Status
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Refund Policy
Returns
Our policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately we can’t offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Several types of goods are exempt from being returned. Perishable goods such as food, flowers, newspapers or magazines cannot be returned. We also do not accept products that are intimate or sanitary goods, hazardous materials, or flammable liquids or gases.
Additional non-returnable items:
Gift cards
Downloadable software products
Some health and personal care items
To complete your return, we require a receipt or proof of purchase.
Please do not send your purchase back to the manufacturer.
There are certain situations where only partial refunds are granted (if applicable)
Book with obvious signs of use
CD, DVD, VHS tape, software, video game, cassette tape, or vinyl record that has been opened
Any item not in its original condition, is damaged or missing parts for reasons not due to our error
Any item that is returned more than 30 days after delivery
Refunds (if applicable)
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
Late or missing refunds (if applicable)
If you haven’t received a refund yet, first check your bank account again.
Then contact your credit card company, it may take some time before your refund is officially posted.
Next contact your bank. There is often some processing time before a refund is posted.
If you’ve done all of this and you still have not received your refund yet, please contact us at marketing@sstubes.com.
Sale items (if applicable)
Only regular priced items may be refunded, unfortunately sale items cannot be refunded.
Exchanges (if applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at marketing@sstubes.com and send your item to: 127 Hartman Road Wadsworth Ohio US 44281.
Gifts
If the item was marked as a gift when purchased and shipped directly to you, you’ll receive a gift credit for the value of your return. Once the returned item is received, a gift certificate will be mailed to you.
If the item wasn’t marked as a gift when purchased, or the gift giver had the order shipped to themselves to give to you later, we will send a refund to the gift giver and he will find out about your return.
Shipping
To return your product, you should mail your product to: 127 Hartman Road Wadsworth Ohio US 44281
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.