Description
Brake Hydraulic Hose
Application Summary: Dodge 2010-09, Dodge 2007-03, Ram 2012-11
2012 | Ram | 2500 | Rear Left | ||
2012 | Ram | 3500 | Rear Left | wo/Electronic Stability Control | |
2011 | Ram | 2500 | Rear Left | ||
2011 | Ram | 3500 | Rear Left | wo/Electronic Stability Control | |
2010 | Dodge | Ram 2500 | Rear Left | ||
2010 | Dodge | Ram 3500 | Crew Cab Pickup | Rear Left | |
2010 | Dodge | Ram 3500 | Extended Crew Cab Pickup | Rear Left | |
2010 | Dodge | Ram 3500 | Standard Cab Pickup | Rear Left | |
2009 | Dodge | Ram 2500 | Rear Left | ||
2009 | Dodge | Ram 3500 | Crew Cab Pickup | Rear Left | |
2009 | Dodge | Ram 3500 | Extended Crew Cab Pickup | Rear Left | |
2009 | Dodge | Ram 3500 | Standard Cab Pickup | Rear Left | |
2007 | Dodge | Ram 2500 | Rear Left Outer | ||
2007 | Dodge | Ram 3500 | Crew Cab Pickup | Rear Left | |
2007 | Dodge | Ram 3500 | Extended Crew Cab Pickup | Rear Left | |
2007 | Dodge | Ram 3500 | Standard Cab Pickup | Rear Left | |
2006 | Dodge | Ram 2500 | Rear Left Outer | ||
2006 | Dodge | Ram 3500 | Rear Left Outer | ||
2005 | Dodge | Ram 2500 | Rear Left Outer | ||
2005 | Dodge | Ram 3500 | Rear Left Outer | ||
2004 | Dodge | Ram 2500 | Rear Left Outer | ||
2004 | Dodge | Ram 3500 | Rear Left Outer | ||
2003 | Dodge | Ram 2500 | Rear Left | ||
2003 | Dodge | Ram 3500 | Rear Left Outer |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific - manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured - materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design - made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
Bracket Material: | Stamped Steel |
---|---|
Color: | Black |
Describe Type: | Flexible Hose |
End 1 Fitting Material: | Treated Steel |
End 1 Fitting Type: | Banjo - 10 mm |
End 2 Fitting Material: | Treated Steel |
End 2 Fitting Type: | Male - M12 X 1.5 |
Gasket or Seal Included: | Yes |
Hose Material: | EPDM Rubber |
Jacket Material: | Rubber |
Mounting Hardware Included: | Not Required |
Package Contents: | Brake Hose, Gaskets |
Package Quantity: | 1 |
Packaging Type: | Box |
Primary Segment 1 Length (In): | 8.5 In. |
Total Length 1 (In): | 17 In. |
OE Numbers
DIRECT OE CROSS | |
---|---|
5201 3027AC | CHRYSLER |
5212 1635AC | CHRYSLER |
5212 1635AE | CHRYSLER |
Estimate shipping
Payment Options
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.