ADC0001- 64-72 GM A-Body Front Disc Brake Conversion Kit w/ Delco Valve and 11 Booster
Couldn't load pickup availability
- Type Disc Brake Conversion Kits
- Vendor MBM Brakes
- SKU ADC0001
- Make Plymouth, Chevrolet, Pontiac, Oldsmobile, and Buick
- Model GTX, Chevelle, El Camino, Monte Carlo, Lemans, GTO, Cutlass, Skylark, GS, 442, Malibu, and F85
- Year 1971, 1972, 1964, 1965, 1967, 1968, 1969, and 1970
Do you have questions about this product?
Product Description
1964-1972 GM A Body (Chevelle, GTO, Cutlass)
Complete Disc Brake Kit Includes
- 11" Zinc Delco Stamped booster conversion kit
- Cast iron dual bail master cylinder
- Left mount proportioning valve kit with bracket, lines, pigtail, and mounting hardware
- Standard height spindles with spindle nuts and cotter pin
- 11" Standard rotors
- Large GM Single Piston Calipers pre loaded with pads
- Zinc caliper brackets
- Backing plates
- Stainless steel braided brake hoses
- Bearings, seals, & mounting hardware
This kit requires the use of 15" or larger rims.
| 1970 | Oldsmobile | 442 |
|---|---|---|
| 1964 | Oldsmobile | 442 |
| 1965 | Oldsmobile | 442 |
| 1966 | Oldsmobile | 442 |
| 1971 | Oldsmobile | 442 |
| 1969 | Oldsmobile | 442 |
| 1968 | Oldsmobile | 442 |
| 1967 | Oldsmobile | 442 |
| 1968 | Chevrolet | Chevelle |
| 1967 | Chevrolet | Chevelle |
| 1972 | Chevrolet | Chevelle |
| 1966 | Chevrolet | Chevelle |
| 1965 | Chevrolet | Chevelle |
| 1964 | Chevrolet | Chevelle |
| 1969 | Chevrolet | Chevelle |
| 1971 | Chevrolet | Chevelle |
| 1970 | Chevrolet | Chevelle |
| 1971 | Oldsmobile | Cutlass |
| 1964 | Oldsmobile | Cutlass |
| 1965 | Oldsmobile | Cutlass |
| 1966 | Oldsmobile | Cutlass |
| 1970 | Oldsmobile | Cutlass |
| 1972 | Oldsmobile | Cutlass |
| 1967 | Oldsmobile | Cutlass |
| 1969 | Oldsmobile | Cutlass |
| 1968 | Oldsmobile | Cutlass |
| 1971 | Chevrolet | El Camino |
| 1968 | Chevrolet | El Camino |
| 1967 | Chevrolet | El Camino |
| 1969 | Chevrolet | El Camino |
| 1965 | Chevrolet | El Camino |
| 1964 | Chevrolet | El Camino |
| 1966 | Chevrolet | El Camino |
| 1972 | Chevrolet | El Camino |
| 1970 | Chevrolet | El Camino |
| 1966 | Pontiac | GTO |
| 1970 | Pontiac | GTO |
| 1969 | Pontiac | GTO |
| 1968 | Pontiac | GTO |
| 1967 | Pontiac | GTO |
| 1964 | Pontiac | GTO |
| 1965 | Pontiac | GTO |
| 1971 | Pontiac | GTO |
| 1972 | Pontiac | GTO |
| 1970 | Pontiac | Lemans |
| 1969 | Pontiac | Lemans |
| 1968 | Pontiac | Lemans |
| 1967 | Pontiac | Lemans |
| 1966 | Pontiac | Lemans |
| 1965 | Pontiac | Lemans |
| 1964 | Pontiac | Lemans |
| 1971 | Pontiac | Lemans |
| 1972 | Pontiac | Lemans |
| 1965 | Chevrolet | Malibu |
| 1967 | Chevrolet | Malibu |
| 1966 | Chevrolet | Malibu |
| 1964 | Chevrolet | Malibu |
| 1972 | Chevrolet | Monte Carlo |
| 1970 | Chevrolet | Monte Carlo |
| 1971 | Chevrolet | Monte Carlo |
| 1966 | Buick | Skylark |
| 1965 | Buick | Skylark |
| 1967 | Buick | Skylark |
| 1968 | Buick | Skylark |
| 1969 | Buick | Skylark |
| 1970 | Buick | Skylark |
| 1972 | Buick | Skylark |
| 1971 | Buick | Skylark |
| 1964 | Buick | Skylark |
| 1969 | Pontiac | Tempest |
| 1968 | Pontiac | Tempest |
| 1967 | Pontiac | Tempest |
| 1970 | Pontiac | Tempest |
| 1965 | Pontiac | Tempest |
| 1964 | Pontiac | Tempest |
| 1966 | Pontiac | Tempest |
| 1971 | Oldsmobile | Vista Cruiser |
| 1964 | Oldsmobile | Vista Cruiser |
| 1965 | Oldsmobile | Vista Cruiser |
| 1966 | Oldsmobile | Vista Cruiser |
| 1970 | Oldsmobile | Vista Cruiser |
| 1972 | Oldsmobile | Vista Cruiser |
| 1967 | Oldsmobile | Vista Cruiser |
| 1969 | Oldsmobile | Vista Cruiser |
| 1968 | Oldsmobile | Vista Cruiser |
| 1971 | Oldsmobile | F85 |
| 1964 | Oldsmobile | F85 |
| 1965 | Oldsmobile | F85 |
| 1966 | Oldsmobile | F85 |
| 1970 | Oldsmobile | F85 |
| 1972 | Oldsmobile | F85 |
| 1967 | Oldsmobile | F85 |
| 1969 | Oldsmobile | F85 |
| 1968 | Oldsmobile | F85 |
| 1966 | Buick | Special |
| 1965 | Buick | Special |
| 1967 | Buick | Special |
| 1968 | Buick | Special |
| 1969 | Buick | Special |
| 1964 | Buick | Special |
| 1967 | Chevrolet | Camaro |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
